Catalog › Fasteners › Hex Cap Screws & Bolts › Carriage Bolts › 020017
020017
GR2 CARRIAGE BOLT 1/4-20X5-1/2 Z1
In stock · 32 EA available| Part number | 020017 |
|---|---|
| Vendor | LINDSTROM METRIC SOUTH CAROLINA |
| Vendor part no. | CAI202505500-050T |
| Unit of measure | EA |
| Package quantity | 25 EA |
| Master pack qty | 50 EA |
| On hand | 32 EA |
| Category | Fasteners |
| Group | Hex Cap Screws & Bolts |
| Type | Carriage Bolts |
| Specification | SAE J429 Grade 2 |
| Material | Low or medium carbon steel |
| Min tensile strength | 74,000 psi |
| Proof load | 55,000 psi |
| Min yield strength | 57,000 psi |
| Finish | Zinc plated, clear |
| Head style | Carriage (round head square neck) |
| Head marking | No head markings |
Photo is representative of the Hex Cap Screws & Bolts group.